Juniors Hommes - Classement Coupe du Monde UCI - Flamanville
Samedi 16 janvier 2022 - 9h30Pos | Nr | Name / UCI Cyclocross Team | NAT | YOB | Time | Gap | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | 15 | HAVERDINGS David | NED | 2004 | 42:16 | - | 40 | ||
2 | 2 | LESUEUR Louka | FRA | 2004 | 43:27 | +1:11 | 30 | ||
3 | 26 | PALETTI Luca | ITA | 2004 | 43:35 | +1:19 | 25 | ||
4 | 3 | LEQUET Corentin | FRA | 2004 | 43:42 | +1:26 | 22 | ||
5 | 11 | FOUCHER Esteban | FRA | 2005 | 43:48 | +1:32 | 21 | ||
6 | 12 | LOETE Hippolyte | FRA | 2005 | 43:57 | +1:41 | 20 | ||
7 | 8 | GLOUX Fantin | FRA | 2005 | 44:08 | +1:52 | 19 | ||
8 | 6 | BAGOU Guillaume | FRA | 2004 | 44:21 | +2:05 | 18 | ||
9 | 4 | DOS REIS GRACA Nathan | FRA | 2004 | 44:28 | +2:12 | 17 | ||
10 | 28 | CAFUERI Tommaso | ITA | 2005 | 44:29 | +2:13 | 16 | ||
11 | 7 | ORRIERE Martin | FRA | 2004 | 44:29 | +2:13 | 15 | ||
12 | 5 | DEBORD Romain | FRA | 2004 | 44:32 | +2:16 | 14 | ||
13 | 25 | SCAPPINI Samuele | ITA | 2005 | 44:35 | +2:19 | 13 | ||
14 | 19 | NOVOTNY Ondrej | CZE | 2005 | 45:00 | +2:44 | 12 | ||
15 | 16 | HOJKA Frantisek | CZE | 2005 | 45:05 | +2:49 | 11 | ||
16 | 35 | SCHWARZBACHER Matthias | SVK | 2005 | 45:10 | +2:54 | 10 | ||
17 | 13 | GOUESSANT Gabriel | FRA | 2004 | 45:10 | +2:54 | 9 | ||
18 | 10 | CLEF Antoine | FRA | 2004 | 45:15 | +2:59 | 8 | ||
19 | 30 | MIRA BONASTRE Raul | ESP | 2004 | 45:35 | +3:19 | 7 | ||
20 | 14 | CORON Justin | FRA | 2005 | 45:38 | +3:22 | 6 | ||
21 | 32 | CORRES IBANEZ DE OPAKUA Gorka | ESP | 2005 | 46:09 | +3:53 | 5 | ||
22 | 29 | BUBA SOPKO Ricardo Martin | ESP | 2004 | 46:48 | +4:32 | 4 | ||
23 | 31 | GOMAR MILLET Ivan | ESP | 2004 | 47:08 | +4:52 | 3 | ||
24 | 17 | JEZEK Vaclav | CZE | 2005 | 47:25 | +5:09 | 2 | ||
25 | 23 | GUERIN Morgan | SUI | 2004 | 48:58 | +6:42 | 1 |
Entries / Nations | Fastest lap | Race configuration | Distance | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
25 / 7 | HAVERDINGS David (NED), 0:08:17, 21.71km/h | 50m+5x3km | 15.05km | |||||||||
Finished | Lapped | DNF | DSQ | DNS | Weather | Temperature | Average | |||||
25 | 0 | 0 | 0 | 0 | Cloudy | 8°c | 21,362 | |||||
Legend: * Under 23 nLAP Lapped with n laps remaining DNF Did Not Finish DNS Did Not Start NAT Nation YOB Year of birth DSQ Disqualified DSQ Disqualified |
Juniors Femmes - Classement Coupe du Monde UCI - Flamanville
Samedi 16 janvier 2022 - 10h30Pos | Nr | Name / UCI Cyclocross Team | NAT | YOB | Time | Gap | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | BENTVELD Leonie | NED | 2004 | 39:03 | - | 40 | ||
2 | 5 | CORVI Valentina | ITA | 2005 | 39:06 | +0:03 | 30 | ||
3 | 9 | HLADIKOVA Katerina | CZE | 2004 | 39:36 | +0:33 | 25 | ||
4 | 3 | MOLENGRAAF Lauren | NED | 2005 | 39:53 | +0:50 | 22 | ||
5 | 6 | VENTURELLI Federica | ITA | 2005 | 40:15 | +1:12 | 21 | ||
6 | 7 | HANAKOVA Eliska | CZE | 2005 | 40:15 | +1:12 | 20 | ||
7 | 19 | FABREGUE Lilou | FRA | 2004 | 40:30 | +1:27 | 19 | ||
8 | 11 | KOPECKY Julia | CZE | 2004 | 40:41 | +1:38 | 18 | ||
9 | 22 | KLAES Lise | FRA | 2005 | 41:05 | +2:02 | 17 | ||
10 | 8 | DLASKOVA Vanda | CZE | 2005 | 41:26 | +2:23 | 16 | ||
11 | 17 | BRIAND Manon | FRA | 2004 | 41:40 | +2:37 | 15 | ||
12 | 26 | VALADE Alexandra | FRA | 2005 | 41:56 | +2:53 | 14 | ||
13 | 24 | RIGAUX Alizee | FRA | 2004 | 42:19 | +3:16 | 13 | ||
14 | 18 | DELANOE Leane | FRA | 2004 | 42:26 | +3:23 | 12 | ||
15 | 23 | MARASCO Margot | FRA | 2005 | 42:36 | +3:33 | 11 | ||
16 | 25 | TREGOUET Maurene | FRA | 2004 | 42:54 | +3:51 | 10 | ||
17 | 12 | BETI PEREZ Marta | ESP | 2004 | 42:55 | +3:52 | 9 | ||
18 | 20 | GIRAUD Camille | FRA | 2005 | 42:57 | +3:54 | 8 | ||
19 | 27 | MENAGER Loane | FRA | 2005 | 43:19 | +4:16 | 7 | ||
20 | 21 | HURTELOUP Adele | FRA | 2004 | 43:23 | +4:20 | 6 | ||
21 | 15 | MODENES GARCIA DE MOTILOA Maria | ESP | 2004 | 43:37 | +4:34 | 5 | ||
22 | 10 | JERABKOVA Barbora | CZE | 2004 | 43:45 | +4:42 | 4 | ||
23 | 28 | PORLIER Roxanne | FRA | 2004 | 44:55 | +5:52 | 3 | ||
24 | 13 | ARANA QUINTANILLA Nahia | ESP | 2005 | 45:18 | +6:15 | 2 | ||
25 | 14 | MIRA JUAREZ Laura Maria | ESP | 2004 | 45:18 | +6:15 | 1 | ||
16 | MOURO ALVAREZ Valeria | ESP | 2005 | DNS |
Entries / Nations | Fastest lap | Race configuration | Distance | |||||
---|---|---|---|---|---|---|---|---|
26 / 5 | BENTVELD Leonie (NED), 0:09:34, 18.81km/h | 50m+4x3km | 12.05km | |||||
Finished | Lapped | DNF | DSQ | DNS | Weather | Temperature | Average | |
25 | 0 | 0 | 0 | 1 | Cloudy | 9°c | 18,508 | |
Legend: * Under 23 nLAP Lapped with n laps remaining DNF Did Not Finish DNS Did Not Start NAT Nation YOB Year of birth DSQ Disqualified DSQ Disqualified |
Hommes U 23 - Classement Coupe du Monde UCI - Flamanville
Samedi 16 janvier 2022 - 12h00Pos | Nr | Name / UCI Cyclocross Team | NAT | YOB | Time | Gap | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | 4 | VERSTRYNGE Emiel | BEL | 2002 | 48:53 | - | 40 | ||
2 | 2 | KAMP Ryan | NED | 2000 | 48:56 | +0:03 | 30 | ||
3 | 3 | HENDRIKX Mees | NED | 2000 | 49:18 | +0:25 | 25 | ||
4 | 1 | RONHAAR Pim | NED | 2001 | 49:19 | +0:26 | 22 | ||
5 | 6 | KUYPERS Gerben | BEL | 2000 | 49:56 | +1:03 | 21 | ||
6 | 7 | ROUILLER Loris | SUI | 2000 | 50:09 | +1:16 | 20 | ||
7 | 11 | HUBY Antoine | FRA | 2001 | 50:13 | +1:20 | 19 | ||
8 | 12 | LELANDAIS Remi | FRA | 2002 | 50:18 | +1:25 | 18 | ||
9 | 9 | THOMAS Theo | FRA | 2001 | 50:26 | +1:33 | 17 | ||
10 | 10 | DELBOVE Joris | FRA | 2000 | 50:32 | +1:39 | 16 | ||
11 | 15 | GROSLAMBERT Martin | FRA | 2002 | 50:40 | +1:47 | 15 | ||
12 | 13 | ANANIE Ugo | FRA | 2002 | 50:48 | +1:55 | 14 | ||
13 | 5 | WYSEURE Joran | BEL | 2001 | 50:57 | +2:04 | 13 | ||
14 | 16 | ALLENO Clement | FRA | 2000 | 51:02 | +2:09 | 12 | ||
15 | 17 | SPARFEL Louis | FRA | 2003 | 51:03 | +2:10 | 11 | ||
16 | 18 | VALOGNES Thibault | FRA | 2000 | 51:12 | +2:19 | 10 | ||
17 | 22 | LEONE Samuele | ITA | 2001 | 51:28 | +2:35 | 9 | ||
18 | 24 | STRANSKY Matej | CZE | 2003 | 52:03 | +3:10 | 8 | ||
19 | 19 | GILLES Cyprien | FRA | 2000 | 52:17 | +3:24 | 7 | ||
20 | 30 | INGUANZO MACHO Gonzalo | ESP | 2001 | 52:35 | +3:42 | 6 | ||
21 | 26 | FIALA Matyas | CZE | 2003 | 52:55 | +4:02 | 5 | ||
22 | 29 | SUAREZ FERNANDEZ Alain | ESP | 2003 | 53:00 | +4:07 | 4 | ||
23 | 14 | GABRIEL Timothe | FRA | 2002 | 53:23 | +4:30 | 3 | ||
24 | 31 | ZAERA GISBERT Javier | ESP | 2003 | 53:35 | +4:42 | 2 | ||
25 | 28 | RODRIGUEZ NOVOA Miguel | ESP | 2003 | 53:47 | +4:54 | 1 | ||
26 | 8 | BARD Nicolas | SUI | 2000 | 54:14 | +5:21 | |||
27 | 27 | JINDRICH Pavel | CZE | 2003 | 54:24 | +5:31 | |||
28 | 20 | TONEATTI Davide | ITA | 2001 | 54:36 | +5:43 | |||
29 | 32 | SUZUKI Raito | JPN | 2002 | 54:49 | +5:56 |
Entries / Nations | Fastest lap | Race configuration | Distance | |||||
---|---|---|---|---|---|---|---|---|
29 / 8 | KAMP Ryan (NED), 0:07:54, 22.77km/h | 50m+6x3km | 18.05km | |||||
Finished | Lapped | DNF | DSQ | DNS | Weather | Temperature | Average | |
29 | 0 | 0 | 0 | 0 | Cloudy | 10°c | 22,151 | |
Legend: * Under 23 nLAP Lapped with n laps remaining DNF Did Not Finish DNS Did Not Start NAT Nation YOB Year of birth DSQ Disqualified DSQ Disqualified |
Elites Femmes - Classement Coupe du Monde UCI - Flamanville
Samedi 16 janvier 2022 - 13h40Pos | Nr | Name / UCI Cyclocross Team | NAT | YOB | Time | Gap | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | 4 | * VAN EMPEL Fem PAUWELS SAUZEN - BINGOAL | NED | 2002 | 53:39 | - | 40 | ||
2 | 3 | * PIETERSE Puck ALPECIN - FENIX | NED | 2002 | 53:39 | +0:00 | 30 | ||
3 | 45 | VAS Kata Blanka TEAM SD WORX | HUN | 2001 | 54:02 | +0:23 | 25 | ||
4 | 5 | VAN DER HEIJDEN Inge 777 | NED | 1999 | 55:08 | +1:29 | 22 | ||
5 | 8 | PERSICO Silvia | ITA | 1997 | 55:12 | +1:33 | 21 | ||
6 | 26 | CLAUZEL Helene A.S BIKE RACING | FRA | 1998 | 55:29 | +1:50 | 20 | ||
7 | 6 | BAKKER Manon IKO - CRELAN | NED | 1999 | 55:32 | +1:53 | 19 | ||
8 | 9 | LECHNER Eva | ITA | 1985 | 55:39 | +2:00 | 18 | ||
9 | 15 | NORBERT RIBEROLLE Marion STARCASINO CX TEAM | BEL | 1999 | 55:44 | +2:05 | 17 | ||
10 | 14 | FRANCK Alicia PROXIMUS - ALPHAMOTORHOMES - DOLTCINI CT | BEL | 1994 | 56:14 | +2:35 | 16 | ||
11 | 28 | * FOUQUENET Amandine | FRA | 2001 | 56:36 | +2:57 | 15 | ||
12 | 29 | MORICHON Anais TEAM ROYALBIKESHOP.COM | FRA | 1999 | 57:10 | +3:31 | 14 | ||
13 | 7 | VAN ALPHEN Aniek 777 | NED | 1999 | 57:19 | +3:40 | 13 | ||
14 | 19 | VERDONSCHOT Laura | BEL | 1996 | 57:38 | +3:59 | 12 | ||
15 | 27 | CLAUZEL Perrine A.S BIKE RACING | FRA | 1994 | 57:59 | +4:20 | 11 | ||
16 | 38 | GONZALEZ BLANCO Lucia NESTA - MMR CX TEAM | ESP | 1990 | 58:18 | +4:39 | 10 | ||
17 | 17 | VAN LOY Ellen | BEL | 1980 | 58:24 | +4:45 | 9 | ||
18 | 43 | * ZEMANOVA Kristyna | CZE | 2003 | 58:37 | +4:58 | 8 | ||
19 | 16 | VERHOEVEN Suzanne | BEL | 1996 | 58:49 | +5:10 | 7 | ||
20 | 18 | TRUYEN Marthe IKO - CRELAN | BEL | 1999 | 59:10 | +5:31 | 6 | ||
21 | 32 | ROGNANT Viviane OCF TEAM CROSS | FRA | 1982 | 59:13 | +5:34 | 5 | ||
22 | 42 | MCGILL Sidney | CAN | 1999 | 59:39 | +6:00 | 4 | ||
23 | 39 | NUNO PALACIO Aida | ESP | 1983 | 1:00:07 | +6:28 | 3 | ||
24 | 12 | * BRAMATI Lucia | ITA | 2003 | 1:00:21 | +6:42 | 2 | ||
25 | 30 | * ONESTI Olivia STARCASINO CX TEAM | FRA | 2003 | 1:00:35 | +6:57 | 1 | ||
26 | 34 | * VIDON Amandine | FRA | 2000 | 1:00:44 | +7:05 | |||
27 | 21 | * BROUWERS Julie | BEL | 2002 | 1:00:47 | +7:08 | |||
28 | 22 | SELS Loes PROXIMUS - ALPHAMOTORHOMES - DOLTCINI CT | BEL | 1985 | 1:00:54 | +7:16 | |||
29 | 46 | * KURNICKA Tereza | SVK | 2003 | 1:01:13 | +7:35 | |||
30 | 36 | PORHEL Laura TEAM FIMA - CYRPEO ALIAN | FRA | 1999 | 1:01:20 | +7:41 | |||
31 | 23 | KUYK-WHITE Taylor | USA | 1987 | 1:01:38 | +7:59 | |||
32 | 37 | LE DANTEC Gwennig TEAM FIMA - CYRPEO ALIAN | FRA | 1992 | -1 LAP | ||||
33 | 35 | MULLER Cyriane | FRA | 1988 | -1 LAP | ||||
34 | 25 | MALIK Jennifer | USA | 1991 | -2 LAP | ||||
35 | 40 | * PINTO LARENJO Lydia NESTA - MMR CX TEAM | ESP | 2003 | -2 LAP | ||||
36 | 24 | COOGAN CISEK Corey VELOREVOLUTION WPCYCLES | USA | 1977 | -2 LAP |
Entries / Nations | Fastest lap | Race configuration | Distance | |||||
---|---|---|---|---|---|---|---|---|
36 (10 U23) / 10 | PIETERSE Puck (NED), 0:08:34, 20.99km/h | 50m+6x3km | 18.05km | |||||
Finished | Lapped | DNF | DSQ | DNS | Weather | Temperature | Average | |
31 | 5 | 0 | 0 | 0 | Mostly Cloudy | 10°c | 20,185 | |
Legend: * Under 23 nLAP Lapped with n laps remaining DNF Did Not Finish DNS Did Not Start NAT Nation YOB Year of birth DSQ Disqualified DSQ Disqualified |
Elites Hommes - Classement Coupe du Monde UCI - Flamanville
Samedi 16 janvier 2022 - 15h05Pos | Nr | Name / UCI Cyclocross Team | NAT | YOB | Time | Gap | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | 5 | ISERBYT Eli PAUWELS SAUZEN - BINGOAL | BEL | 1997 | 1:01:50 | - | 40 | ||
2 | 6 | AERTS Toon BALOISE TREK LIONS | BEL | 1993 | 1:02:49 | +0:59 | 30 | ||
3 | 7 | VANTHOURENHOUT Michael PAUWELS SAUZEN - BINGOAL | BEL | 1993 | 1:03:03 | +1:12 | 25 | ||
4 | 9 | SWEECK Laurens PAUWELS SAUZEN - BINGOAL | BEL | 1993 | 1:03:29 | +1:39 | 22 | ||
5 | 30 | KUHN Kevin TORMANS CYCLO CROSS TEAM | SUI | 1998 | 1:03:34 | +1:44 | 21 | ||
6 | 13 | ADAMS Jens | BEL | 1992 | 1:03:36 | +1:46 | 20 | ||
7 | 2 | VAN KESSEL Corne TORMANS CYCLO CROSS TEAM | NED | 1991 | 1:03:36 | +1:46 | 19 | ||
8 | 12 | VANDEBOSCH Toon PAUWELS SAUZEN - BINGOAL | BEL | 1999 | 1:04:00 | +2:10 | 18 | ||
9 | 16 | DUBAU Joshua | FRA | 1996 | 1:04:04 | +2:13 | 17 | ||
10 | 31 | RUEGG Timon CROSS TEAM LEGENDRE | SUI | 1996 | 1:04:07 | +2:17 | 16 | ||
11 | 11 | SOETE Daan CX TEAM DESCHACHT-GROUP HENS-CONTAINERS MAES | BEL | 1994 | 1:04:25 | +2:35 | 15 | ||
12 | 15 | MEEUSEN Tom CX TEAM DESCHACHT-GROUP HENS-CONTAINERS MAES | BEL | 1988 | 1:04:28 | +2:38 | 14 | ||
13 | 10 | BAESTAENS Vincent CX TEAM DESCHACHT-GROUP HENS-CONTAINERS MAES | BEL | 1989 | 1:04:46 | +2:56 | 13 | ||
14 | 24 | VENTURINI Clement AG2R CITROEN TEAM | FRA | 1993 | 1:04:58 | +3:07 | 12 | ||
15 | 14 | AERTS Thijs BALOISE TREK LIONS | BEL | 1996 | 1:05:43 | +3:52 | 11 | ||
16 | 37 | MEISEN Marcel | GER | 1989 | 1:05:54 | +4:04 | 10 | ||
17 | 34 | SUAREZ FERNANDEZ Kevin NESTA - MMR CX TEAM | ESP | 1994 | 1:05:59 | +4:08 | 9 | ||
18 | 20 | GUILLAUD Valentin TEAM GUEVEL IMMOBILIER LAVAL CYCLISME 53 | FRA | 1997 | 1:06:15 | +4:24 | 8 | ||
19 | 33 | ORTS LLORET Felipe BURGOS-BH | ESP | 1995 | 1:06:25 | +4:35 | 7 | ||
20 | 22 | PERIOU Tony TEAM S1NEO LOUDEAC | FRA | 1995 | 1:06:30 | +4:39 | 6 | ||
21 | 17 | GRAS Yan TEAM PODIOCOM CC | FRA | 1996 | 1:06:32 | +4:41 | 5 | ||
22 | 32 | MOTTIEZ Gilles CROSS TEAM LEGENDRE | SUI | 1997 | 1:07:23 | +5:32 | 4 | ||
23 | 3 | VAN DER MEER Gosse | NED | 1995 | 1:07:49 | +5:59 | 3 | ||
24 | 26 | TROPARDY Arthur | FRA | 1991 | 1:07:54 | +6:04 | 2 | ||
25 | 29 | REMONDET Valentin TEAM PODIOCOM CC | FRA | 1999 | 1:08:06 | +6:15 | 1 | ||
26 | 23 | CHAMERAT DUMONT Antony | FRA | 1994 | 1:08:15 | +6:24 | |||
27 | 27 | NAVARRO Quentin TEAM MOTRIO SAFIR GANOVA | FRA | 1998 | 1:08:20 | +6:29 | |||
28 | 4 | GODRIE Stan | NED | 1993 | -1 LAP | ||||
29 | 25 | DELOISON Lucas | FRA | 1996 | -1 LAP | ||||
30 | 36 | ULIK Matej | SVK | 1997 | -2 LAP | ||||
31 | 35 | GOMEZ ELORRIAGA Inigo | ESP | 1991 | -2 LAP |
Entries / Nations | Fastest lap | Race configuration | Distance | |||||
---|---|---|---|---|---|---|---|---|
31 / 7 | SWEECK Laurens (BEL), 0:07:36, 23.63km/h | 50m+8x3km | 24.05km | |||||
Finished | Lapped | DNF | DSQ | DNS | Weather | Temperature | Average | |
27 | 4 | 0 | 0 | 0 | Mostly Cloudy | 11°c | 23,327 | |
Legend: * Under 23 nLAP Lapped with n laps remaining DNF Did Not Finish DNS Did Not Start NAT Nation YOB Year of birth DSQ Disqualified DSQ Disqualified |